The Whitehall Vikings have been on a remarkable...
Whitehall Blanks Mason County Central to Remain Perfect
read more
Whitehall
Vikings
| Team | Conference | Overall |
|---|---|---|
| Oakridge | 5-1 | 9-2 |
| Whitehall | 5-1 | 8-3 |
| Montague | 5-1 | 8-3 |
| Ravenna | 3-3 | 7-4 |
| North Muskegon | 2-4 | 4-6 |
| Hart | 1-5 | 4-5 |
| Shelby | 0-6 | 0-9 |
| Opponent | Result |
|---|---|
| 8/27 KZOO United | W 27-24 |
| 9/2 Oakridge | L 19-32 |
| 9/10 Ravenna | W 42-0 |
| 9/17 at Shelby | W 68-0 |
| 9/24 at North Muskegon | W 33-0 |
| 10/1 Ludington | W 49-0 |
| 10/8 at Hart | W 46-6 |
| 10/15 Montague | W 34-14 |
| 10/22 at Reed City | L 28-38 |
| MHSAA Playoffs | Division 4 Region 1 District 1 |
| 10/29 at Sparta | W 40-20 |
| 11/5 at Cadillac | L 14-24 |
The Whitehall Vikings have been on a remarkable...